| Year | Winners | Score |
|---|---|---|
| 2025 | Ken Buteel & Martin Tugwell | 35 |
| 2024 | Leon Keys & Leslie Lane | 38 |
| 2023 | Roy Stephenson & Ronni Schrevel | 35 |
| 2022 | David Maxwell & John Graham | 41 |
| 2021 | Paul Bodle & Kevin Ruffle | 32 |
| 2020 | COVID – 19 |
|
| 2019 | Ken Bulteel & Martin Tugwell | 39 |
| 2018 | Ken Bulteel & Martin Tugwell | 39 |
| 2017 | David Fitzpatrick & Malcolm Stalker | 37 |
| 2016 | Robin Walters & Christopher Manwaring | 34 |
| 2016 | Played over 18 holes stableford from now on. |
|
| 2015 | Robin Stace & Victor Mills | 68 |
| 2014 | Eric Reekie & John Spendlove | 70 |
| 2013 | Roger Street & Alan Coulthard | 70 |
| 2012 | Robin Walters & Christopher Manwaring | 67 |
| 2011 | Robin Walters & Christopher Manwaring | 77 |
| 2010 | Eric Reekie & John Spendlove | 74 |
| 2009 | Eric Reekie & John Spendlove | 39 (18 holes only) |
| 2008 | Robin Walters & Anthony (Tony)Fielding | 74 |
| 2007 | Guster Kullner & Don Greatwood | 73 |
| 2006 | Robin Walters & Anthony (Tony)Fielding | 72 |
| 2005 | J Steiner & D Jones | 77 |
| 2004 | Harold M R Deane & R Gracey | 76 |
| 2003 | Alan Turner & P Cliff | 37 (18 holes only) |
| 2002 | S Les H Chandler & Alan Priest | 73 |
| 2001 | Gusta Kullner & R Greatwood | 74 |
| 2000 | D Gemmell & R Buck | 71 |
| 1999 | P D Stephenson & L Trill | 74 |
| 1998 | Guy A Hovil & Dennis Punter | 71 |
| 1997 | R Leonard & M McCarthy | 74 |
| 1996 | R S Heaver & SL H Chandler | 73 |
| 1995 | J Hawes & A Miller | 74 |
| 1994 | R Glynne-Jones & J Gibson | 72 |
| 1993 | G Bremner & A Turnbull | 71 |
| 1992 | J Wilson & D Galloway | 73 |
| 1991 | J P S Youds & J S C Bloomfield | 80 |
| 1990 | T Brewster & D Thrush | 64 |
| 1989 | J P S Youds & J S C Bloomfield | 76 |
| 1988 | H Feathersone & B Wardle | 74 |
| 1987 | T B Cooper & A H Browne | 67 |
| 1986 | C E Allen & N Buchannan | 75 |
| 1985 | M E Redgrave & I G W Robertson | 59 |
| 1984 | J C Gould & G W A Courtice | 68 |
| 1983 | E L Dunnett & W D White | 66 |
| 1982 | A Copnall & H Browne | 77 |
| 1981 | A W Wright & G Dunbar | 78 |
| 1980 | F Hirst & T Baker | 77 |
| 1979 | A Copnall & E L Dunnett | 80 |
| 1978 | D W Kent & W D White | 75 |
| 1977 | P J A Smith & R E H King | 78 |
| 1976 | Sir J Rankine & R Noel-Clarke | 76 |
| 1975 | J W R Myers & N Buchannan | 77 |
| 1974 | G Millard & C F Tyler | 73 |
| 1973 | H W Buck & A F S Jeffrey | 79 |
| 1972 | H C Banham & R Ashby | 76 |
| Year | Winner | Score |
|---|---|---|
| 2025 | Douglas Cameron | 69 |
| 2024 | Martin Galway | 72 |
| 2023 | Martin Galway | 66 |
| 2022 | Douglas Cameron | 69 |
| 2021 | Martin Galway (After play-off) | 74 |
| 2020 | COVID – 19 |
|
| 2019 | Paul Plant | 70 |
| 2018 | Paul Plant | 73 |
| 2017 | Doug Arnold | 77 |
| 2016 | Malcolm Stalker | 73 |
| 2015 | Doug Arnold | 70 |
| 2014 | Doug Arnold | 75 |
| 2013 | Doug Arnold | 71 |
| 2012 | Richard Burton | 74 |
| 2011 | GerryHoneysett | 70 |
| 2010 | Doug Arnold | 72 |
| 2009 | William King | 71 |
| 2008 | Bernard I Yates & Martin Yates (shared) | 74 |
| 2007 | Robin Walters & Brian Berney (shared) | 73 |
| 2006 | Brian Berney | 70 |
| 2005 | P Cliff | 71 |
| 2004 | Brian Berney | 71 |
| 2003 | Gordan Hyde | 71 |
| 2002 | Les Chandler | 74 |
| 2001 | Harold M R Deane | 72 |
| 2000 | Harold M R Deane | 68 |
| 1999 | Richard (Dicky)B Carroll | 66 |
| 1998 | Robert (Bob)C Deakin | 71 |
| 1997 | Michael Vans Agnew | 75 |
| 1996 | D S Oliver | 73 |
| 1995 | J McCully | 74 |
| After play off against M Fenn | ||
| 1994 | Harold M R Deane | 72 |
| 1993 | Harold M R Deane | 78 |
| 1992 | G Batt-Rawden | 71 |
| After play off against Harold M R Deane | ||
| 1991 | G Batt-Rawden | 73 |
| 1990 | Robert (Bob)C Deakin | 73 |
| 1989 | Ken R Barnard | 73 |
| 1988 | R S G Scott | 69 |
| 1987 | T B Baker | 73 |
| 1986 | R S G Scott | 77 |
| 1985 | J P S Youds | 78 |
| Year | Sussex Under 13 Champion | Home Club | Score | Venue |
|---|---|---|---|---|
| 2025 |
|
|
|
|
| 2024 |
Harry Deacon (Nett)
|
Rustington
Crowborough Beacon |
45 pts
|
Slinfold |
| 2023 |
Freddie Hopkins (Nett)
|
Cottesmore Crowborough Beacon |
52 pts 71 |
Cuckfield |
| 2022 | Lucas Taylor (Nett)
Leo Caho (Gross) |
Cottesmore
|
46 pts
73 |
Lindfield |
| 2021 |
|
|
|
|
| 2020 |
Anuj Patel |
Cottesmore (COVID – 19) |
45 pts |
Lindfield |
| 2019 |
. |
. |
. |
Lindfield |
| 2018 |
Rory Dalgliesh |
Haywards Heath |
42 pts |
Lindfield |
| 2017 |
Andrew Jones |
Cooden Beach |
41 pts |
Lindfield |
| 2016 | Alfie Simpson | Golf At Goodwood | 41 pts |
Lindfield |
| 2015 | Joshua Greig | Cottesmore | 44 pts |
Lindfield |
| 2014 | Joseph Western | East Sussex National | 45 pts |
Lindfield |
| 2013 | Tom Nicholls | Nevill | 47 pts |
Lindfield |
| 2012 | Joel Funnell | Seaford | 45 pts |
Lindfield |
| 2011 | Joe Radley-Martin | Peacehaven | 42 pts |
Lindfield |
| 2010 | Charlie Strickland | Rustington | 79 |
Lindfield |
| 2009 | Charlie Strickland | Rustington | 78 |
Lindfield |
| 2008 | Sam Burgess | Sedlescombe | 77 |
Lindfield |
| Year | Winner | Home Club | Venue | Score |
|---|---|---|---|---|
| 2025 | Jeffery Nelson | Wellshurst | Haywards Heath | 38 pts |
| 2024 | Richard Newman | Haywards Heath | Haywards Heath | 38 pts |
| 2023 | David Coad | Singing Hills | Haywards Heath | 37 pts |
| 2022 | Not Played |
|
|
|
| 2021 | Paul Gibbons | Singing Hills | Haywards Heath | 37 pts |
| 2020 | COVID-19 |
|
|
|
| 2019 | Paul Man | Haywards Heath | Dyke | 39 pts |
| Year | Champions | Home Club | Score |
|---|---|---|---|
| 2025 | Andy Barnes & Martin Galway | Pyecombe GC | 301 |
| 2024 | Dean Manning & Mark Logan | Copthorne | 308 |
| 2023 | Andy Barnes & Martin Galway | Pyecombe GC | 316 |
| 2022 | Doug Park & Roy Stephenson | Cooden Beach | 292 |
| 2021 | Steve Graham & Paul Plant | East Sussex National | 310 |
| 2020 | COVID-19 |
|
|
| 2019 | Steve Graham & Paul Plant | East Sussex National | 289 |
| 2018 | Steve Graham & Paul Plant | East Sussex National | 301 |
| 2017 | Paul Bodle & Kevin Ruffle | Ham Manor | 293 |
| 2016 | Colin Jones & John Hudson | West Sussex | 304 |
| 2015 | Paul Plant & Oliver O’Hara | East Sussex National | 311 |
| 2014 | Jon Daly & Peter Crowther | Royal Ashdown Forest | 305 |
| 2013 | Peter Lenihan & Tony Schofield | East Brighton | 315 |
| 2012 | Doug Arnold & Keith Burton | Copthorne | 311 |
| 2011 | Alan Ratcliffe & Malcolm Clear | East Sussex National | 322 |
| 2010 | Tom Hilton & Trevor Goswell | Lewes | 303 |
| 2009 | Bernard Yates & Gerry Nash | Dyke | 323 |
| 2008 | Doug Arnold & Kerry Scott | Copthorne | 311 |
| 2007 | Doug Arnold & Kerry Scott | Copthorne | 315 |
| 2006 | Doug Arnold & Kerry Scott | Copthorne | 294 |
| 2005 | Doug Arnold & Kerry Scott | Copthorne | 319 |
| Year | Winner | Venue | Score |
|---|---|---|---|
| 2025 | Steve Graham | Ifield | 140 |
| 2024 | Matt Allen | Copthorne | 143 |
| 2023 | Doug Park | East Sussex National | 156 |
| 2022 | Steve Graham | Cooden Beach | 143 |
| 2021 | Doug Park | Royal Eastbourne | 143 |
| 2020 | Steve Graham | East Sussex National (COVID – 19) | 72 |
| 2019 | Steve Graham | West Sussex | 143 |
| 2018 | Colin Jones | Nevill | 144 |
| 2017 | Martin Galway | Ham Manor | 136 |
| 2016 | Colin Jones | Highwoods | 141 |
| 2015 | Paul Plant | Dyke | 145 |
| 2014 | Martin Galway | Cooden Beach | 144 |
| 2013 | Roy Stephenson | East Brighton | 154 |
| 2012 | Peter Lenihan | Copthorne | 150 |
| 2011 | David Hicks | Cowdray Park | 151 |
| 2010 | Tom Hilton | Royal Eastbourne | 148 |
| 2009 | Mickey Wishart | Mannings Heath | 153 |
| 2008 | Doug Arnold | Highwoods | 149 |
| 2007 | Doug Arnold | Haywards Heath | 154 |
| 2006 | Kerry Scott | Cooden Beach | 146 |
| 2005 | Doug Arnold | Nevill | 151 |
| 2004 | Kerry Scott | Bognor Regis | 146 |
| 2003 | Doug Arnold | Mid Sussex | 156 |
| 2002 | Richard Burton | Haywards Heath | 149 |
| 2001 | Doug Arnold | Littlehampton | 146 |
| 2000 | Jack O’Hara & David Hirons | Ham Manor | 73 |
| restricted by inclement weather to 18 holes – Trophy shared | |||
| 1999 | Doug Arnold | Dyke | 148 |
| 1998 | Doug Arnold | Ifield | 148 |
| 1997 | Martin Yates | Highwoods | 150 |
| after play off against T W G Betts | |||
| 1996 | David Kennard | Nevill | 153 |
| 1995 | Bernard I Yates | Mannings Heath | 147 |
| 1994 | David J Codd | Ham Manor | 149 |
| 1993 | Paddy D McIlvenny | Crowborough Beacon | 146 |
| 1992 | Terry W G Betts | Cooden Beach | 151 |
| after play off against D J Codd | |||
| 1991 | Richard B Carroll | Goodwood | 152 |
| after play off against D Kennard | |||
| 1990 | Terry W G Betts | Seaford | 155 |
| 1989 | Denis S Oliver | Littlehampton | 150 |
| 1988 | K V Allbeury | Haywards Heath | 152 |
| 1987 | Paddy D McIlvenny | Ifield | 153 |
| after play off against J R Hollands | |||
| 1986 | Paddy D McIlvenny | Copthorne | 166 |
| 1985 | Paddy D McIlvenny | Dyke | 156 |
| From 1985 increased to 2 rounds | |||
| 1984 | E C Clarke | Piltdown | 76 |
| 1983 | G M Cunningham | Piltdown | 74 |
| after play off against T B Cooper & A D Holder | |||
| 1982 | T B Baker | Piltdown | 70 |
| 1981 | Abandoned due to inclementweather | ||
| 1980 | Major P J A Smith | Piltdown | 74 |
| 1979 | W Morris | Piltdown | 76 |
| 1978 | Major P J A Smith | Piltdown | 74 |
| 1977 | Major P J A Smith | Piltdown | 73 |
| 1976 | Major P J A Smith | Piltdown | 74 |
| 1975 | G Millard | Piltdown | 73 |
| 1974 | Sir R Hewetson | Piltdown | 75 |
| 1973 | C K Linney | Piltdown | 75 |
| 1972 | R K Furneaux | Piltdown | 76 |
| 1971 | T Cruikshank | Piltdown | 78 |
| 1970 | R K Furneaux | Piltdown | 70 |
| 1969 | R A Usher | Piltdown | 73 |
| 1968 | N Stiller | Piltdown | 72 |
| 1967 | N Stiller | Piltdown | 74 |
| 1966 | W S Wise | Piltdown | 74 |
| 1965 | J Mitchell | Piltdown | 72 |
| 1964 | G Millard | Piltdown | 70 |
| Year | Club |
|---|---|
| 2020 | NO LONGER PLAYED |
| 2019 | NOT PLAYED (DUE TO LACK OF ENTRIES) |
| 2018 | NOT PLAYED (DUE TO LACK OF ENTRIES) |
| 2017 | NOT PLAYED (DUE TO LACK OF ENTRIES) |
| 2016 | Cottesmore |
| 2015 | Ifield |
| 2014 | Ifield |
| 2013 | Ifield |
| 2012 | Chartham Park |
| 2012 | Willingdon |
| 2010 | Worthing |
| 2009 | Chartham Park |
| 2008 | Bognor Regis |
| 2007 | Haywards Heath |
| 2006 | Royal Eastbourne |
| 2005 | Worthing |
| 2004 | East Sussex National |
| 2003 | Bognor Regis |
| 2002 | East Sussex National |
| 2001 | Mannings Heath |
| 2000 | East Sussex National |
| 1999 | East Sussex National |
| 1998 | Worthing |
| 1997 | East Sussex National |
| 1996 | Littlehampton |
| 1995 | Lewes |
| 1994 | Copthorne |
| 1993 | Worthing |
| 1992 | Worthing |
| 1991 | Worthing |
| 1990 | Ifield |
| 1989 | Willingdon |
| 1988 | Not played |
| 1987 | Worthing |
| 1986 | Worthing |
| 1985 | Mannings Heath |
| 1984 | Ifield |
| Year | Winner | Home Club | Venue | Score |
|---|---|---|---|---|
| 2025 | Mark Robertson | Haywards Heath | Worthing | 137 |
| 2024 | Thomas Foreman | East Sussex National | Willingdon | 136 |
| 2023 | Sam Wroclawski | Seaford | Seaford | 149 |
| 2022 | Steve Watts | Seaford | Seaford | 134 |
| 2021 | Steve Watts | Seaford | Nevill | 136 |
| 2020 (18 Holes) | Richard Fung-On | Nevill | Crowborough Beacon | 72 OCB |
| 2019 (After play off against Sam Clark) | Robert Hampson | Willingdon | Willingdon | 145 |
| 2018 (After play off against Nigel Harrington) | Robert Hampson | Willingdon | Highwoods | 145 |
| 2017 | Edward Richardson | Rye | Crowborough Beacon | 141 |
| 2016 | Duncan Scott | Pyecombe | Pyecombe | 141 |
| 2015 | Trevor Greenfield | Pyecombe | Mannings Heath | 138 |
| 2014 | Scott Nightingale | Worthing | Royal Ashdown Forest | 132 |
| 2013 | Steve Graham | East Sussex National | Royal Ashdown Forest | 142 |
| 2012 | Steve Graham | East Sussex National | Royal Ashdown Forest | 143 |
| 2011 | Joe Doherty | Worthing | Mannings Heath | 141 |
| 2010 | Scott Williams | Worthing | Royal Ashdown Forest | 136 |
| 2009 | Lawrie Tremlett | Lewes | Royal Ashdown Forest | 139 |
| 2008 | Andrew Smith | Royal Ashdown Forest | Royal Ashdown Forest | 143 |
| 2007 | Martin Galway | Brighton & Hove | Littlehampton | 138 |
| 2006 | Paul Cleverley | Copthorne | Ifield | 143 |
| 2005 | Mark Logan | Copthorne | Copthorne | 144 |
| 2004 | Steve Graham | Littlehampton | West Hove | 146 |
| 2003 | Steve Graham | Littlehampton | Ham Manor | 137 |
| 2002 | Colin Jones | Ifield | Cooden Beach | 149 |
| 2001 | Paul Fairminer | Cowdray Park | Cowdray Park | 143 |
| 2000 | Colin Jones | Ifield | Bognor Regis | 145 |
| 1999 | Martin Galway | Mid Sussex | Eastbourne Downs | 147 |
| 1998 (After play off against M. Shaw) | John Newsome | Mid Sussex | Mid Sussex | 152 |
| 1997 (After play off against John Newsome) | Colin Jones | Ifield | Littlehampton | 147 |
| 1996 | David Alderson | West Sussex | Dyke | 148 |
| Year | Winner | Score |
|---|---|---|
| 2025 | Goodwood | 105 points |
| 2024 | West Hove | 116 points |
| 2023 | Crowborough Beacon |
|
| 2022 | Royal Eastbourne | 109 points |
| 2021 | Not Played |
|
| 2020 | COVID – 19 |
|
| 2019 | Cottesmore | 102 Points |
| 2018 | Cottesmore |
|
| 2017 | Not played – Lack of entries |
|
| 2016 | Cancelled |
|
| 2015 | Abandoned – Lightening & Heavy Rain |
|
| 2014 | Worthing | 123 points |
|
|
From 2014 teams changed from 6 to 4 players |
|
| 2013 | Ham Manor | 174 points |
|
|
Changed from Medal to Stableford from 2013 |
|
| 2012 | Singing Hills | 386 |
| 2011 | Hassocks | 364 |
| 2010 | Willingdon | 373 |
| 2009 | Copthorne (reduced to 9 holes) | 186 |
| 2008 | Ifield | 357 |
| 2007 | Haywards Heath | 358 |
| 2006 | Worthing | 354 |
| 2005 | Highwoods | 368 |
| 2004 | Crowborough Beacon (reduced to 9 holes) | 197½ |
| 2003 | Lewes | 355 |
| 2002 | Seaford Head | 381 |
| 2001 | Crowborough Beacon | 347 |
| 2000 | Lewes | 355 |
| 1999 | East Brighton | 360 |
| 1998 | Peacehaven | 352 |
| 1997 | Royal Eastbourne | 365 |
| 1996 | Ham Manor | 358 |
| 1995 | Worthing | 422 |
| 1994 | Brighton & Hove | 439 |
| 1993 | Worthing | 439 |
| 1992 | Cottesmore | 394 |
| 1991 | West Sussex | 440 |
| 1990 | Copthorne | 447 |
| 1989 | Bognor Regis | 447 |
| Changed from Stableford to Medal from 1989 to date. | ||
| 1988 | Cottesmore | 197 |
| 1987 | Copthorne | 214 |
| 1986 | Beauport Park | 215 |
| 1985 | Haywards Heath | 219 |
| 1984 | Beauport Park | 213 |
| 1983 | Goodwood | 217 |
| 1982 | Hill Barn | 212 |
| 1981 | West Sussex | ??? |
| Year | Winners | Runners Up |
|---|---|---|
| 2025 | Dyke | Highwoods |
| 2024 | East Sussex National | Seaford |
| 2023 | Nevill | Royal Eastbourne |
| 2022 | West Hove | Royal Eastbourne |
| 2021 | Worthing | Bognor Regis |
| 2020 | COVID – 19 |
|
|
|
Sponsored by Wellesley Wealth Advisory from 2020 – |
|
| 2019 | Chartham Park | Haywards Heath |
| 2018 | Mannings Heath | West Hove |
| 2017 | Ham Manor | Copthorne |
| 2016 | Lewes | Sedlescombe |
|
|
Sponsored by Olivers Beers & Wine from 2016 – 2019 |
|
| 2015 | Chartham Park | Nevill |
| 2014 | Copthorne | Sedlescombe |
| 2013 | East Brighton | Sedlescombe |
|
|
Sponsored by Optimus Exsisto from 2013 – 2015 |
|
| 2012 | Royal Eastbourne | Sedlescombe |
| 2011 | Dyke | Crowborough Beacon |
| 2010 | Seaford | Nevill |
| 2009 | Haywards Heath | East Sussex National |
| 2008 | East Brighton | Brighton & Hove |
| Sponsored by PAV i.t. Services from 2008 – 2012 | ||
| 2007 | East Sussex National | Cooden Beach |
| 2006 | Brighton & Hove | Royal Eastbourne |
| 2005 | East Sussex National | Nevill |
| 2004 | Ham Manor | Haywards Heath |
| 2003 | East Brighton | Nevill |
| 2002 | Mannings Heath | Copthorne |
| 2001 | Ham Manor | Bognor Regis |
| 2000 | Highwoods | Seaford |
| 1999 | Worthing | Lewes |
| 1998 | Willingdon | Highwoods |
| 1997 | Mid Sussex | Copthorne |
| 1996 | Mannings Heath | Dyke |
| 1995 | Copthorne | Ham Manor |
| 1994 | West Sussex | Holtye |
| 1993 | West Sussex | Highwoods |
| 1992 | Lewes | Bognor Regis |
| Sponsored by Davies & Tate Plc | ||
| 1991 | Ham Manor | Beauport Park |
| 1990 | Bognor Regis | Worthing |
| 1989 | Mannings Heath | East Brighton |
| 1988 | Crowborough Beacon | Holtye |
| 1987 | Cowdray Park | Waterhall |
| Sponsored by Whitbread Plc | ||
| Year | Winning Club | Runner Up | Hosting Venue |
|---|---|---|---|
| 2025 | East Sussex National | East Brighton | Haywards Heath |
| 2024 | Pyecombe | Haywards Heath | Crowborough |
| 2023 | Pyecombe | Haywards Heath | Worthing |
| 2022 | Worthing | West Sussex | Mid Sussex |
| 2021 | Worthing | Bognor Regis | Littlehampton |
| 2020 | COVID-19 |
|
|
| New Sponsor from 2020 – Wellesley Wealth | |||
| 2019 | East Sussex National | Royal Eastbourne | Ham Manor |
| 2018 | Chartham Park | Pyecombe | Worthing |
| 2017 | East Sussex National | Golf At Goodwood | Dyke |
| 2016 | Worthing | Royal Eastbourne | Cooden Beach |
| New Sponsor from 2016 – Olivers Beer – Copthorne | |||
| Sponsored by Optimus Exsisto from (2013 – 2015) | |||
| 2015 | Worthing | West Sussex | Seaford |
| 2014 | Worthing | Crowborough Beacon | Dyke |
| 2013 | Worthing | Ifield | Crowborough Beacon |
| Sponsored by PAV i.t. Services Ltd (2008-2012) | |||
| 2012 | Worthing | Copthorne | Eastbourne Downs |
| 2011 | Worthing | East Sussex National | Haywards Heath |
| 2010 | East Sussex National | Worthing | Goodwood |
| 2009 | Worthing | Lewes | Crowborough Beacon |
| 2008 | East Sussex National | Lewes | Copthorne |
| Sponsored by Davies & Tate Plc(1992-2007) | |||
| 2007 | Willingdon | Crowborough Beacon |
|
| 2006 | Worthing | Copthorne |
|
| 2005 | Copthorne | Littlehampton |
|
| 2004 | East Sussex National | Littlehampton |
|
| 2003 | Haywards Heath | Worthing |
|
| 2002 | West Hove | Lewes |
|
| 2001 | West Sussex | Mid Sussex |
|
| 2000 | Worthing | East Brighton |
|
| 1999 | East Brighton | Dyke |
|
| 1998 | Worthing | Royal Ashdown Forest |
|
| 1997 | Worthing | Ham Manor |
|
| 1996 | Copthorne | Mid Sussex |
|
| 1995 | Mannings Heath | Worthing |
|
| 1994 | Copthorne | Mannings Heath |
|
| 1993 | Trophy shared by Copthorne and Ham Manor | ||
| 1992 | Nevill | Ifield |
|
| Sponsored by Whitbread Plc(1971-1991) | |||
| 1991 | Nevill | Copthorne |
|
| 1990 | Copthorne | West Sussex |
|
| 1989 | Copthorne | Nevill |
|
| 1988 | Nevill | West Hove |
|
| 1987 | Holtye | West Hove |
|
| 1986 | Ifield | West Hove |
|
| 1985 | Nevill | Dyke |
|
| 1984 | Willingdon | Bognor Regis |
|
| 1983 | Nevill | Dyke |
|
| 1982 | Ifield | Crowborough Beacon |
|
| 1981 | Crowborough Beacon | Nevill |
|
| 1980 | Willingdon | Seaford |
|
| 1979 | Nevill | Willingdon |
|
| 1978 | Hollingbury Park | Nevill |
|
| 1977 | Royal Ashdown Forest | Nevill |
|
| 1976 | Dyke | Cowdray Park |
|
| 1975 | Hollingbury Park | Royal Ashdown Forest |
|
| 1974 | Dyke | Hollingbury Park |
|
| 1973 | Dyke | Worthing |
|
| 1972 | West Sussex | Worthing |
|
| 1971 | Worthing | Dyke |
|
| Year | Winners | Runners Up |
|---|---|---|
| 2025 | Pyecombe | Mid Sussex |
| 2024 | East Sussex National | Wellshurst |
| 2023 | Piltdown |
|
| 2022 | Chichester | Selsey |
| 2021 | NOT PLAYED |
|
| 2020 | COVID – 19 |
|
| 2019 | Brighton & Hove | Lewes |
| 2018 | Dyke | Royal Eastbourne |
| 2017 | Copthorne | Slinfold |
| 2016 | Worthing | Ham Manor |
| 2015 | Haywards Heath | Royal Ashdown Forest |
| 2014 | Ham Manor | Royal Ashdown Forest |
| 2013 | Dyke | Lewes |
| 2012 | Cooden Beach | Chartham Park |
| 2011 | Crowborough Beacon | Chichester |
| 2010 | Eastbourne Downs | Beauport Park |
| 2009 | Sedlescombe | Crowborough Beacon |
| 2008 | Bognor Regis | East Sussex National |
| 2007 | Lewes | Willingdon |
| 2006 | Holtye | Worthing |
| 2005 | Lewes | Crowborough Beacon |
| 2004 | Nevill | Highwoods |
| 2003 | Haywards Heath | Slinfold Park |
| 2002 | Royal Eastbourne | Ifield |
| 2001 | Worthing | Holtye |
| 2000 | Willingdon | Highwoods |
| 1999 | Haywards Heath | Litlehampton |
| 1998 | Seaford | West Sussex |
| 1997 | Haywards Heath | Pyecombe |
| 1996 | Goodwood | Highwoods |
| 1995 | Littlehampton | Peacehaven |
| 1994 | Dyke | Pyecombe |
| 1993 | Royal Ashdwon Forest | Hollingbury Park |
| 1992 | Ham Manor | West Chiltington |
| 1991 | Pyecombe | Willingdon |
| 1990 | Ham Manor | Ifield |
| 1989 | Haywards Heath | East Brighton |
| 1988 | Dyke | Selsey |
| 1987 | Seaford | Ifield |
| Year | Winners | Runners Up |
|---|---|---|
| 2025 | Beauport Park | Mid Sussex |
| 2024 | Crowborough | Nevill |
| 2023 | Sweetwoods |
|
| 2022 | Highwoods | East Brighton |
| 2021 | NOT PLAYED FOR THIS YEAR |
|
| 2020 | COVID-19 |
|
| 2019 | Cottesmore | Chichester |
| 2018 | Cottesmore | Selsey |
| 2017 | Royal Eastbourne | Slinfold |
| 2016 | Cowdray Park | Haywards Heath |
| 2015 | Sedlescombe | Worthing |
| 2011-2014 | Exclusive Golf Sponsors |
|
| 2014 | Crowborough Beacon | Haywards Heath |
| 2013 | Beauport Park | Crowborough Beacon |
| 2012 | West Chiltington | West Hove |
| 2011 | Bognor Regis | Mannings Heath |
| Year | Winners | Runners Up |
|---|---|---|
| 2025 | Pyecombe | Sedlescombe |
| 2024 | Pyecombe | Copthorne |
| 2023 | East Brighton |
|
| 2022 | Crowborough Beacon | Mannings Heath |
| 2021 | Cottesmore | Holtye |
| 2020 | COVID-19 |
|
| 2019 | Selsey | Copthorne |
| 2018 | Nevill | Pyecombe |
| 2017 | Cottesmore | Copthorne |
| 2016 | Nevill | Slinfold Park |
| 2015 | Haywards Heath | Crowborough Beacon |
| 2011-2014 | Exclusive Golf sponsors |
|
| 2014 | Copthorne | West Chiltington |
| 2013 | Copthorne | Ifield |
| 2012 | Hassocks | Slinfold |
| 2011 | Singing Hills | Ifield |
| Year | Winner | Runner Up |
|---|---|---|
| 2025 | Selsey | Worthing |
| 2024 | Seaford | Haywards Heath |
| 2023 | Ham Manor | Eastbourne Downs |
| 2022 | Dale Hill | Haywards Heath |
| 2021 | Dale Hill | Ham Manor |
| 2020 | COVID-19 |
|
| 2019 | East Sussex National | Eastbourne Downs |
| 2018 | Dale Hill | Copthorne |
| 2017 | Nevill | East Sussex National |
| 2016 | Chichester | Seaford |
| 2015 | Worthing | Royal Eastbourne |
| 2014 | Nevill | Dyke |
| 2013 | Cowdray Park | Sedlescombe |
| 2012 | Worthing | Bognor Regis |
| 2011 | Worthing | Pyecombe |
| 2010 | Nevill | Worthing |
| 2009 | Dyke | East Brighton |
| 2008 | Ifield | Ham Manor |
| 2007 | Ham Manor | Eastbourne Downs |
| 2006 | West Sussex | Ham Manor |
| 2005 | Ham Manor | Worthing |
| 2004 | Seaford | Ham Manor |
| 2003 | West Sussex | East Sussex National |
| 2002 | Copthorne | Mannings Heath |
| 2001 | Royal Ashdown Forest | Crowborough Beacon |
| 2000 | Pyecombe | Nevill |
| 1999 | Royal Ashdown Forest | Worthing |
| 1998 | Goodwood | Mannings Heath |
| 1997 | Cooden Beach | Seaford |
| 1996 | Worthing | Cooden Beach |
| 1995 | Worthing | Seaford |
| 1994 | Royal Eastbourne | Highwoods |
| 1993 | Cooden Beach | Pyecombe |
| 1992 | Worthing | Hollingbury Park |
| 1991 | Ifield | Highwoods |
| 1990 | Litttlehampton | Mannings Heath |
| 1989 | Cooden Beach | Nevill |
| 1988 | Goodwood | Seaford |
| 1987 | Cooden Beach | Nevill |
| 1986 | Copthorne | Mannings Heath |
| 1985 | Crowborough Beacon | Haywards Heath |
| 1984 | Highwoods | Worthing |
| 1983 | Highwoods | Cooden Beach |
| 1982 | West Sussex | Pyecombe |
| 1981 | West Sussex | Royal Ashdown Forest |
| 1980 | Highwoods | Dale Hill |
| 1979 | Cooden Beach | Dale Hill |
| 1978 | West Sussex | Royal Ashdown Forest |
| 1977 | Hollingbury Park | |
| 1976 | Nevill | Bognor Regis |
| 1975 | Ham Manor | Pyecombe |
| Year | Winners | Score |
|---|---|---|
| 2025 | Cowdray |
|
| 2024 | East Brighton | 449 |
| 2023 | Golf at Goodwood |
|
| 2022 | Willingdon |
|
| 2021 | Willingdon |
|
| 2020 | COVID- 19 | N/A |
| 2019 | West Hove | 435 |
| 2018 | Chartham Park | 422 |
| 2017 | Worthing | 441 |
| 2016 | Sedlescombe | 424 |
| 2015 | Worthing | 415 |
| 2014 | Pyecombe | 433 |
| 2013 | Royal Ashdown Forest | 442 |
| 2012 | East Sussex National | 494 |
| 2011 | Worthing | 461 |
| 2010 | Worthing | 423 |
| 2009 | Worthing | 405 |
| 2008 | Worthing | 435 |
| 2007 | Worthing | 439 |
| 2006 | Worthing | 425 |
| 2005 | Worthing | 447 |
| 2004 | Copthorne | 437 |
| 2003 | Bognor Regis | 436 |
| 2002 | Littlehampton | 434 |
| 2001 | Worthing | 436 |
| 2000 | Worthing | 396 |
| 1999 | East Sussex National | 432 |
| 1998 | Mid Sussex | 436 |
| 1997 | Ham Manor | 433 |
| 1996 | Ham Manor | 421 |
| 1995 | Nevill | 430 |
| 1994 | Mannings Heath | 439 |
| 1993 | Worthing | 433 |
