ROUND 1
MONDAY 28TH APRIL 2025
HOME CLUB | VS | VISITING CLub | RESULT |
---|---|---|---|
PYECOMBE GC | VS | HORSHAM GC |
|
EAST BRIGHTON GC | VS | SEDLESCOMBE GC |
|
BRIGHTON AND HOVE GC | VS | LINDFIELD GC |
|
SWEETWOODS GC | VS | PILTDOWN GC |
|
BEAUPORT PARK GC | VS | CROWBOROUGH BEACON GC |
|
SELSEY GC | VS | HIGHWOODS GC |
|
SLINFOLD GC | VS | ROYAL ASHDOWN FOREST GC |
|
GOLF AT GOODWOOD | VS | WORTHING GC |
|
WILLINGDON GC | VS | ROYAL EASTBOURNE GC |
|
LITTLEHAMPTON GC | VS | SEAFORD GC |
|
DYKE GC | VS | EASTBOURNE DOWNS GC |
|
DALE HILL GC | VS | CHICHESTER GC |
|
LEWES GC | VS | EAST SUSSEX NATIONAL GC |
|
HAYWARDS HEATH GC | VS | SEAFORD HEAD GC |
|
ROUND 2
MONDAY 19TH MAY
HOME CLUB | VS | VISITING CLUB | RESULT |
---|---|---|---|
BEAUPORT PARK GC OR CROWBOROUGH BEACON GC | VS | LITTLEHAMPTON GC OR SEAFORD GC |
|
BOGNOR REGIS GC | VS | MID SUSSEX GC |
|
HILL BARN GC | VS | WEST SUSSEX GC |
|
DALE HILL GC OR CHICHESTER GC | VS | CHARTHAM PARK GC |
|
COODEN BEACH GC | VS | WILLINGDON GC OR ROYAL EASTBOURNE GC |
|
SWEETWOODS GC OR PILTDOWN GC | VS | SELSEY GC OR HIGHWOODS GC |
|
GOLF AT GOODWOOD OR WORTHING GC |
VS |
EAST BRIGHTON GC OR SEDLESCOMBE GC |
|
MANNINGS HEATH GC | VS | IFIELD GC |
|
LEWES GC OR EAST SUSSEX NATIONAL GC | VS | DYKE GC OR EASTBOURNE DOWNS GC |
|
WELLSHURST GC | VS | HAM MANOR GC |
|
SLINFOLD GC OR ROYAL ASHDOWN FOREST GC | VS | HOLTYE GC |
|
SINGING HILLS GC | VS | COWDRAY GC |
|
COTTESMORE GC | VS | PYECOMBE GC OR HORSHAM GC |
|
HOLLINGBURY GC | VS | WEST HOVE GC |
|
BRIGHTON AND HOVE GC OR LINDFIELD GC | VS | NEVILL GC |
|
HAYWARDS HEATH GC OR SEAFORD HEAD GC | VS | COPTHORNE GC |
|
HOME CLUB | VS | VISITING CLUB | RESULT |
---|---|---|---|
|
VS |
|
|
|
VS |
|
|
|
VS |
|
|
|
VS |
|
|
|
VS |
|
|
|
VS |
|
|
|
VS |
|
|
|
VS |
|
|
CLUB | VS | CLUB | Host Venue & Details | RESULT |
---|---|---|---|---|
|
VS |
|
|
|
|
VS |
|
|
|
|
VS |
|
|
|
|
VS |
|
|
|
SEMI FINAL
MONDAY 21ND JULY
CLUB | VS | CLUB | HOST VENUE & DETAILS | RESULT |
---|---|---|---|---|
|
VS |
|
|
|
|
VS |
|
|
|
CLUB | VS | CLUB | HOST VENUE AND DETAILS | RESULT |
---|---|---|---|---|
|
VS |
|
|
|