Hole | Time | Player | Player | Player |
1st | 08:00 | | | |
1st | 08:08 | | | |
1st | 08:16 | | | |
1st | 08:24 | | | |
1st | 08:32 | | | |
1st | 08:40 | | Oliver Hart (11.6) Piltdown | Joshua Fenton-Journeaux (17.4) Horsham Golf |
1st | 08:48 | | William Hart (11.3) Piltdown | Arthur Fenwick (10.7) West Hove |
1st | 08:56 | Lucas Butler (8.1) Royal Ashdown Forest | Rocky Shi (16.0) West Hove | Isaac Rouncivell (10.1) Royal Eastbourne Golf Club |
1st | 09:04 | | Nick Bi (12.1) East Brighton | Harry Goodman (10.2) Singing Hills Golf Course |
1st | 09:12 | George Richardson (8.9) Lewes | Hugo Brown (J) (8.2) East Sussex National Golf Resort & Spa | Tristan Campbell-Lloyd (7.0) Piltdown |
Hole | Time | Player | Player | Player |
10th | 08:00 | Jason Swift (8.7) Dyke | Max Elliott (8.1) Mid Sussex | Jimmy Robinson (7.2) Pyecombe |
10th | 08:08 | George Cleary (7.0) Mid Sussex | Benjamin Champness (5.1) Royal Ashdown Forest | Toby Cannon (3.0) Piltdown |
10th | 08:16 | Barney King (2.1) Crowborough Beacon Golf Club | Rupert Heal (2.3) West Sussex | George Gilgenkrantz (5.3) Worthing |
10th | 08:24 | Oscar Tollit (2.5) Piltdown | Jack Carson (1.3) West Sussex | Ryan Wills (1.5) Piltdown |
10th | 08:32 | Thomas Mead (4.0) Chartham Park | Alex Thrower (2.8) Lindfield | Oscar Teuten (1.3) Cottesmore Golf & Country Club |
10th | 08:40 | Ollie Farmer (3.2) Copthorne | Coby HALL (2.3) Golf At Goodwood | Oscar Reeve (1.1) Piltdown |
10th | 08:48 | Joe Powell (0.5) Seaford | James Robinson (1.8) Mid Sussex | James Lowrie (-0.2) East Brighton |
10th | 08:56 | William Allen (2.4) Cowdray Park | Jack Wills (1.5) Piltdown | MASTER O J WHITE (-0.5) Cowdray Park |
10th | 09:04 | Charlie Curtis (-1.0) Haywards Heath | Max Martin (-0.3) Royal Eastbourne Golf Club | Leo Cahi (-1.2) Cottesmore Golf & Country Club |
10th | 09:12 | Toby Morrall (-1.1) Lewes | Ethan Randall (0.2) East Sussex National Golf Resort & Spa | Matthew Vearncombe (-0.6) Copthorne |
Reserve players
No reserve players